HyperFuse Guardian Node NFTs Dynamic Pricing
The HyperFuse Guardian Node NFTs is priced in stablecoins and supports settlement using SOL, USDT, or USDC on the Solana network.
Tier | No. of Node per Tier | Cum. % | USD Cost | Implied FDV (Assume 100% node participation rate) |
---|---|---|---|---|
1 | 3,000 | 6.00% | $155 | $86,111,111 |
2 | 6,500 | 19.00% | $166 | $92,078,222 |
3 | 5,500 | 30.00% | $177 | $98,458,826 |
4 | 4,200 | 38.40% | $190 | $105,281,578 |
5 | 3,500 | 45.40% | $203 | $112,577,115 |
6 | 3,188 | 51.78% | $217 | $120,378,200 |
7 | 2,914 | 57.60% | $232 | $128,719,865 |
8 | 2,663 | 62.93% | $248 | $137,639,569 |
9 | 2,434 | 67.80% | $265 | $147,177,369 |
10 | 2,224 | 72.25% | $283 | $157,376,095 |
11 | 2,033 | 76.31% | $303 | $168,281,547 |
12 | 1,858 | 80.03% | $324 | $179,942,697 |
13 | 1,698 | 83.42% | $346 | $192,411,913 |
14 | 1,552 | 86.53% | $370 | $205,745,188 |
15 | 1,418 | 89.36% | $396 | $220,002,399 |
16 | 1,296 | 91.96% | $423 | $235,247,571 |
17 | 1,185 | 94.33% | $453 | $251,549,164 |
18 | 1,083 | 96.49% | $484 | $268,980,383 |
19 | 989 | 98.47% | $518 | $287,619,507 |
20 | 765 | 100.00% | $554 | $307,550,239 |
Last updated